
Renewable Energy Experience Across Gujarat
Selected ongoing and completed assignments across wind, solar, hybrid, captive solar, distributed renewable energy, feasibility, asset verification, and survey scopes.
700 MWSolar Projects Under Project Management
200 MWWind Projects Under Project Management
300+ MWSurveyed and Digitally Mapped
150+WTG Locations Evaluated
100+ MWWind Assets Verified
200+ MWSolar Assets Assessed
Ongoing and Completed
Project experience without disclosing unavailable client information
| Status | Service | Scope |
|---|---|---|
| Ongoing | Project Management | 700 MW Solar Projects across Gujarat |
| Ongoing | Project Management | 200 MW Wind Projects across Gujarat |
| Ongoing | Land Acquisition | 20+ MW Solar Captive and DRE Projects across Gujarat |
| Completed | Project Management Services | 50 MW Wind Project |
| Completed | Project Management Services | 20 MW Hybrid Project |
| Completed | Feasibility Study | 150+ WTG Locations in Kutch, Gujarat |
| Completed | Asset Verification and Assessment | 100+ MW Wind Projects |
| Completed | Asset Verification and Assessment | 200+ MW Solar Projects |
| Completed | Survey and Digital Mapping | 300+ MW Wind Projects in Kutch, Gujarat |
Capability Matrix
Project types and supported capabilities
| Project Type | Feasibility | Land | Approvals | Survey | PMC | Inspection | Asset Verification |
|---|---|---|---|---|---|---|---|
| Wind | |||||||
| Solar | |||||||
| Hybrid | |||||||
| Captive Solar | |||||||
| Distributed Renewable Energy |
Gallery
Renewable-energy project and survey evidence





